t4-2
Section | Description | Score | Geekbench Score |
---|---|---|---|
Integer | Processor integer performance | 22774 | 18439 |
Floating Point | Processor floating point performance | 27779 | |
Memory | Memory performance | 2644 | |
Stream | Memory bandwidth performance | 2175 | |
Geekbench 2.1.6 for Solaris SPARC (64-bit) |
Result Information
Upload Date | March 14 2019 12:33 AM |
Views | 1 |
System Information
sun4v | |
---|---|
Operating System | SunOS 5.11 sun4v |
Model | sun4v |
Processor | SPARC-T4 @ 0 MHz 1 processor, 128 cores |
Processor ID | SPARC-T4 (chipid 0, clock 2848 MHz) |
L1 Instruction Cache | 0 KB |
L1 Data Cache | 0 KB |
L2 Cache | 0 KB |
L3 Cache | 0 KB |
Motherboard | sun4v |
BIOS | N/A |
Memory | 130560 MB N/A |
Integer Performance
Integer | 22774 | |
---|---|---|
Blowfish single-core scalar | 1784 78.4 MB/sec | |
Blowfish multi-core scalar | 38403 1.54 GB/sec | |
Text Compress single-core scalar | 1458 4.66 MB/sec | |
Text Compress multi-core scalar | 41930 138 MB/sec | |
Text Decompress single-core scalar | 1481 6.09 MB/sec | |
Text Decompress multi-core scalar | 38351 153 MB/sec | |
Image Compress single-core scalar | 1367 11.3 Mpixels/sec | |
Image Compress multi-core scalar | 42207 355 Mpixels/sec | |
Image Decompress single-core scalar | 1742 29.2 Mpixels/sec | |
Image Decompress multi-core scalar | 32975 538 Mpixels/sec | |
Lua single-core scalar | 3017 1.16 Mnodes/sec | |
Lua multi-core scalar | 68578 26.4 Mnodes/sec |
Floating Point Performance
Floating Point | 27779 | |
---|---|---|
Mandelbrot single-core scalar | 1046 696 Mflops | |
Mandelbrot multi-core scalar | 59364 38.8 Gflops | |
Dot Product single-core scalar | 2121 1.02 Gflops | |
Dot Product multi-core scalar | 1061 484 Mflops | |
LU Decomposition single-core scalar | 907 808 Mflops | |
LU Decomposition multi-core scalar | 10980 9.63 Gflops | |
Primality Test single-core scalar | 2917 436 Mflops | |
Primality Test multi-core scalar | 20224 3.75 Gflops | |
Sharpen Image single-core scalar | 4148 9.68 Mpixels/sec | |
Sharpen Image multi-core scalar | 98063 226 Mpixels/sec | |
Blur Image single-core scalar | 5681 4.50 Mpixels/sec | |
Blur Image multi-core scalar | 126847 99.7 Mpixels/sec |
Memory Performance
Memory | 2644 | |
---|---|---|
Read Sequential single-core scalar | 2292 2.81 GB/sec | |
Write Sequential single-core scalar | 2847 1.95 GB/sec | |
Stdlib Allocate single-core scalar | 1176 4.39 Mallocs/sec | |
Stdlib Write single-core scalar | 3925 8.12 GB/sec | |
Stdlib Copy single-core scalar | 2983 3.08 GB/sec |
Stream Performance
Stream | 2175 | |
---|---|---|
Stream Copy single-core scalar | 2092 2.86 GB/sec | |
Stream Scale single-core scalar | 2168 2.81 GB/sec | |
Stream Add single-core scalar | 2088 3.15 GB/sec | |
Stream Triad single-core scalar | 2352 3.25 GB/sec |