Dell Inc. PowerEdge T110 II
| Single-Core Score | Multi-Core Score |
|---|---|
| 3365 | 10985 |
| Geekbench 4.2.0 Tryout for Windows x86 (64-bit) | |
Result Information
| Upload Date | December 11 2017 04:36 AM |
| Views | 1 |
System Information
| System Information | |
|---|---|
| Operating System | Microsoft Windows 10 Pro (64-bit) |
| Model | Dell Inc. PowerEdge T110 II |
| Motherboard | Dell Inc. 015TH9 |
| Memory | 4096 MB DDR3 SDRAM 667MHz |
| Northbridge | Intel Sandy Bridge-WS 09 |
| Southbridge | Intel C202 04 |
| BIOS | Dell Inc. 1.0.3 |
| Processor Information | |
|---|---|
| Name | Intel Xeon E3-1230 |
| Topology | 1 Processor, 4 Cores, 8 Threads |
| Identifier | GenuineIntel Family 6 Model 42 Stepping 7 |
| Base Frequency | 3.20 GHz |
| Maximum Frequency | 3.60 GHz |
| Package | Socket 1155 LGA |
| Package | Sandy Bridge-WS |
| L1 Instruction Cache | 32.0 KB x 4 |
| L1 Data Cache | 32.0 KB x 4 |
| L2 Cache | 256 KB x 4 |
| L3 Cache | 8.00 MB x 1 |
Single-Core Performance
| Single-Core Score | 3365 | |
|---|---|---|
| Crypto Score | 3016 | |
| Integer Score | 3562 | |
| Floating Point Score | 3109 | |
| Memory Score | 3395 | |
| AES | 3016 2.27 GB/sec |
|
| LZMA | 4005 6.26 MB/sec |
|
| JPEG | 3629 29.2 Mpixels/sec |
|
| Canny | 3416 47.4 Mpixels/sec |
|
| Lua | 2613 2.69 MB/sec |
|
| Dijkstra | 3853 2.61 MTE/sec |
|
| SQLite | 3197 88.6 Krows/sec |
|
| HTML5 Parse | 3040 13.8 MB/sec |
|
| HTML5 DOM | 3889 3.52 MElements/sec |
|
| Histogram Equalization | 3158 98.7 Mpixels/sec |
|
| PDF Rendering | 3539 94.0 Mpixels/sec |
|
| LLVM | 5368 369.1 functions/sec |
|
| Camera | 3685 10.2 images/sec |
|
| SGEMM | 1859 39.3 Gflops |
|
| SFFT | 3253 8.11 Gflops |
|
| N-Body Physics | 2738 2.04 Mpairs/sec |
|
| Ray Tracing | 2779 405.8 Kpixels/sec |
|
| Rigid Body Physics | 3323 9730.0 FPS |
|
| HDR | 3748 13.6 Mpixels/sec |
|
| Gaussian Blur | 3359 58.8 Mpixels/sec |
|
| Speech Recognition | 4211 36.0 Words/sec |
|
| Face Detection | 3354 979.8 Ksubwindows/sec |
|
| Memory Copy | 2951 8.18 GB/sec |
|
| Memory Latency | 6042 71.7 ns |
|
| Memory Bandwidth | 2195 11.7 GB/sec |
Multi-Core Performance
| Multi-Core Score | 10985 | |
|---|---|---|
| Crypto Score | 8777 | |
| Integer Score | 13801 | |
| Floating Point Score | 11912 | |
| Memory Score | 3811 | |
| AES | 8777 6.61 GB/sec |
|
| LZMA | 16681 26.1 MB/sec |
|
| JPEG | 16952 136.4 Mpixels/sec |
|
| Canny | 12340 171.1 Mpixels/sec |
|
| Lua | 11798 12.1 MB/sec |
|
| Dijkstra | 11294 7.64 MTE/sec |
|
| SQLite | 13710 380.1 Krows/sec |
|
| HTML5 Parse | 12697 57.6 MB/sec |
|
| HTML5 DOM | 13839 12.5 MElements/sec |
|
| Histogram Equalization | 12383 386.9 Mpixels/sec |
|
| PDF Rendering | 9376 249.1 Mpixels/sec |
|
| LLVM | 23189 1.59 Kfunctions/sec |
|
| Camera | 15835 43.9 images/sec |
|
| SGEMM | 6550 138.5 Gflops |
|
| SFFT | 13031 32.5 Gflops |
|
| N-Body Physics | 11247 8.40 Mpairs/sec |
|
| Ray Tracing | 11852 1.73 Mpixels/sec |
|
| Rigid Body Physics | 15951 46696.9 FPS |
|
| HDR | 16002 58.0 Mpixels/sec |
|
| Gaussian Blur | 12049 211.1 Mpixels/sec |
|
| Speech Recognition | 9887 84.6 Words/sec |
|
| Face Detection | 13963 4.08 Msubwindows/sec |
|
| Memory Copy | 3295 9.13 GB/sec |
|
| Memory Latency | 5737 75.5 ns |
|
| Memory Bandwidth | 2929 15.6 GB/sec |